Traceroute from our facility to your IP address: 38.107.191.105
1 bllvwaelrt0.eskimo.net (204.122.16.1) 3.716 ms 4.162 ms 1.819 ms
2 * fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 5.110 ms 2.724 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 4.676 ms 3.882 ms 3.769 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 4.000 ms 3.108 ms 22.164 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 4.469 ms 5.130 ms 4.562 ms
6 ae-31-51.ebr1.Seattle1.Level3.net (4.68.105.30) 9.825 ms 6.496 ms 3.938 ms
7 ae-7-7.ebr2.SanJose1.Level3.net (4.69.132.49) 36.976 ms 35.199 ms 36.972 ms
8 ae-82-82.csw3.SanJose1.Level3.net (4.69.134.218) 24.520 ms 25.962 ms 36.022 ms
9 ae-33-89.car3.SanJose1.Level3.net (4.68.18.133) 39.653 ms 24.479 ms 28.343 ms
10 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 30.352 ms 26.712 ms 25.073 ms
11 te2-2.mpd01.sjc01.atlas.cogentco.com (66.28.4.73) 25.073 ms te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81) 26.169 ms te4-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.105) 25.008 ms
12 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 26.638 ms te8-4.mpd02.lax01.atlas.cogentco.com (154.54.25.189) 41.350 ms 37.985 ms
13 te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70) 38.368 ms 38.075 ms te8-1.ccr02.lax01.atlas.cogentco.com (154.54.25.165) 43.063 ms
14 te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242) 38.784 ms 37.900 ms *
15 vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 41.670 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 41.235 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 41.606 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *