Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.62


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  6.039 ms  4.308 ms  10.056 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  3.228 ms  2.269 ms  2.769 ms
 3  p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85)  3.084 ms  2.369 ms  3.477 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  5.006 ms  5.029 ms  3.900 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  3.301 ms  2.386 ms  4.013 ms
 6  ae-32-52.ebr2.Seattle1.Level3.net (4.68.105.62)  12.100 ms  14.365 ms  2.409 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  6.450 ms  12.542 ms  2.486 ms
 8  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  35.706 ms  32.999 ms  27.779 ms
 9  ae-71-71.csw2.SanJose1.Level3.net (4.69.134.198)  36.297 ms  33.056 ms  26.592 ms
10  ae-23-79.car3.SanJose1.Level3.net (4.68.18.69)  25.280 ms  25.303 ms  24.379 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  23.594 ms  25.133 ms  27.318 ms
12  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  24.528 ms  26.573 ms  25.083 ms
13  te8-4.ccr02.lax01.atlas.cogentco.com (154.54.2.149)  34.949 ms  33.190 ms  33.955 ms
14  gi3-0-0.core01.lax01.atlas.cogentco.com (154.54.1.33)  34.448 ms  33.156 ms  35.198 ms
15  po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150)  34.225 ms  34.333 ms  34.484 ms
16  gi6-1.hc01.lax02.atlas.cogentco.com (66.28.65.138)  35.127 ms  34.288 ms  34.585 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *